|
| 3.8% |
2.2% |
2.2% |
1.3% |
1.3% |
1.2% |
1.3% |
1.1% |
1.2% |
1.9% |
3.5% |
3.1% |
4.1% |
4.5% |
4.2% |
5.3% |
6.9% |
4.5% |
5.8% |
8.2% |
8.4% |
8.2% |
6.6% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Words per line | Last seen | Random quote | |
| 1 | krk_ | 5.9 | 2 days ago | "mmkey.. jag omformuelrar.. vad för bandtyp" | ||
| 2 | b|unt | 4.9 | today | "vill kolla om dom har nå burkar inne.." | ||
| 3 | glw | 5.4 | yesterday | "phryx: ne kommer inte hinna dra ner den" | ||
| 4 | Statius | 6.6 | 7 days ago | "Ingen vill vara med på en spontan nedräkning" | ||
| 5 | Neophyte| | 5.6 | today | "Bra att BF2 var online fast det inte var det" | ||
| 6 | mupp | 6.7 | yesterday | "en vecka till, kanske mer och 8 timmar om dan istället för fyra" | ||
| 7 | Lundis_ | 7.2 | 398 days ago | "är musklerna ansträngda efter matchen?" | ||
| 8 | phryx | 5.4 | today | "spelar du fortfarande OMG WTF TOULAK IS A FUCKING FAIRY!?" | ||
| 9 | exar_ | 5.6 | 6 days ago | "näe dags o skala skallen igen" | ||
| 10 | nirre | 6.5 | yesterday | "glw: ahh kvalitets tv.. yeah" | ||
| 11 | Xain_ | 5.0 | 2 days ago | "är windows vista något att ha?" | ||
| 12 | chiisai__ | 6.5 | yesterday | "http://www.rosamoln.net/wordpress/?p=69" | ||
| 13 | Natch^ | 5.4 | yesterday | "nähä, nu är det dags för frukost" | ||
| 14 | snoozy | 8.9 | yesterday | "aja vi har lyckats konvertera diverse företag till Gentoo" | ||
| 15 | exar|wrk_ | 6.8 | 36 days ago | "vi ska köra nå fortinet kör nu..." | ||
| 16 | Lundis | 6.7 | 29 days ago | "bilderna uppdateras inte så bra nu" | ||
| 17 | Mengh | 68 | 8.3 | 198 days ago | "http://warcraft.istheshit.net/" | |
| 18 | Handa- | 64 | 5.9 | 468 days ago | "Fast han skulle bara vara där den här helgen eller nåt" | |
| 19 | glw_ | 5.9 | 520 days ago | "krk: japp chefen stämmer :)" | ||
| 20 | JulPanda | 55 | 5.7 | 79 days ago | "alla range äger hunters innan 60" | |
| 21 | krk | 51 | 4.1 | 543 days ago | "ny design snackade folk om?" | |
| 22 | exar-wrk | 51 | 4.7 | 164 days ago | "blir ju helfel här med den.." | |
| 23 | exar|wrk | 50 | 5.2 | 401 days ago | "tror vi fick tag i biljetter till Iron maiden i november oxå =)" | |
| 24 | JUL|Handa | 45 | 5.6 | 16 days ago | "Askungen - Special Edition köper jag till Hannah glw :/" | |
| 25 | Xain | 38 | 5.0 | 548 days ago | "sen kan du berätta om de är något att ha" |
| exar (35) | Handa (31) | Ullis (30) | handa_ (30) | jossa (28) |
| Froxxen (23) | Xain- (22) | ninj4h (18) | titaus (13) | nirre_ (13) |
| Suitats (12) | glw|mob (12) | Handa-- (11) | Leethal- (9) | chi (9) |
| Friday- (8) | Micke1978 (7) | SES (7) | Telkos|NA (7) | henkiz (6) |
| chi_ (5) | Stratego (4) | chiisai (3) | [DH]Handa (3) | lettiz- (2) |
| snooz (2) | kimsan0 (2) | CHANFIX (2) | LinaI0 (2) | Handapand (2) |
|
| Is Statius stupid or just asking too many questions? 22.8% lines contained a question!
Xain_ didn't know that much either. 22.5% of his/her lines were questions. |
| The loudest one was phryx, who yelled 6.4% of the time!
Another old yeller was Lundis, who shouted 6.3% of the time! |
| It seems that Lundis's shift-key is hanging: 2.1% of the time he/she wrote UPPERCASE. For example, like this: <Lundis> YOU RUN AS FAST AS YOU CAN! phryx just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.1% of the time. |
| phryx is a very aggressive person. He/She attacked others 2 times. For example, like this: * phryx slaps Handa around a bit with a large trout LuddesHuz can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Xain_, nobody likes him/her. He/She was attacked 1 times. For example, like this: * LuddesHuz slaps Xain around a bit with a large trout b|unt seems to be unliked too. He/She got beaten 1 times. |
| chiisai__ brings happiness to the world. 16.4% lines contained smiling faces. :)
glw isn't a sad person either, smiling 15.3% of the time. |
| nirre seems to be sad at the moment: 3.1% lines contained sad faces. :(
Neophyte| is also a sad person, crying 1.0% of the time. |
| snoozy wrote the longest lines, averaging 45.7 letters per line. #valsta average was 30.6 letters per line. |
| Xain_ wrote the shortest lines, averaging 24.5 characters per line. b|unt was tight-lipped, too, averaging 26.3 characters. |
| krk_ spoke a total of 30475 words!
krk_'s faithful follower, glw, didn't speak so much: 19313 words. |
| A|Handa wrote an average of 12.00 words per line.
Channel average was 5.78 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | eller | 587 | Natch^ |
| 2 | kanske | 291 | b|unt |
| 3 | skulle | 291 | phryx |
| 4 | kommer | 261 | Neophyte| |
| 5 | finns | 243 | krk_ |
| 6 | Måste | 226 | b|unt |
| 7 | mycket | 187 | krk_ |
| 8 | också | 183 | krk_ |
| 9 | funkar | 179 | Natch^ |
| 10 | något | 174 | henkiz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | glw | 475 | krk_ |
| 2 | krk_ | 458 | glw |
| 3 | Neophyte| | 187 | phryx |
| 4 | b|unt | 176 | snoozy |
| 5 | Statius | 138 | mupp |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.wighsnews.se/ | 4 | b|unt |
| 2 | http://www.rack.cx/bnc.txt | 4 | krk_ |
| 3 | http://www.gev.se | 3 | Neophyte| |
| 4 | http://temp.inver.se/ | 2 | krk_ |
| 5 | http://www.rosamoln.net/wordpress/?p=69 | 2 | chiisai__ |
|
| b|unt wasn't very popular, getting kicked 1 times! For example, like this: *** b|unt was kicked by kimsan (Sluta repetera, tack.) husqv___ seemed to be hated too: 1 kicks were received. |
| hubbis_ is either insane or just a fair op, kicking a total of 2 people!
hubbis_'s faithful follower, kimsan0, kicked about 1 people. |
| hubbis_ donated 151 ops in the channel...
kimsan0 was also very polite: 85 ops from him/her. |
| McLe0d is the channel sheriff with 11 deops.
kimsan0 deoped 8 users. |
| hubbis_ donated 76 voices in the channel...
LinaI0 was also very polite: 55 voices from him/her. |
| No voices were taken on #valsta! |
| b|unt always lets us know what he/she's doing: 19 actions! For example, like this: * Ben-- testar Ubuntu (Linux) Also, phryx tells us what's up with 10 actions. |
| b|unt talks to him/herself a lot. He/She wrote over 5 lines in a row 96 times!
Another lonely one was Statius, who managed to hit 57 times. |
| Neophyte| couldn't decide whether to stay or go. 560 joins during this reporting period! |
| Xain_ has quite a potty mouth. 0.1% words were foul language.
chiisai__ also makes sailors blush, 0.0% of the time. |
|
| Grattis Statius till kortet! Kärlek FTW! | 7 days ago on 19:54 by hubbis_ |
| valsta-mannen kommer och tar er...PICKA BOOO! | 63 days ago on 22:41 by hubbis_ |
| Grattis Jossa till det nya jobbet(på riktigt nu). Kärlek FTW! | 95 days ago on 04:17 by hubbis_ |
| The topic was set 13 times. | |